| Management number | 239859088 | Release Date | 2026/07/16 | List Price | US$6.38 | Model Number | 239859088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arrive in style with Degree UltraClear Black+White Antiperspirant Deodorant. This antiperspirant features 72-hour sweat and odor protection, anti-white mark, and anti-yellow stain technology. With no white marks on black clothes and no yellow stains on white clothes, you'll look great and feel confident. Only Degree has MotionSense® technology that moves in sync with your body. This antiperspirant deodorant for women releases a burst of subtle fragrance every time you move for nonstop protection. This antiperspirant deodorant for women with a refreshing, airy scent gives you the confidence to keep moving all day long. Degree UltraClear Black+White keeps you feeling cool, fresh and protected from sweat and odor. Degree UltraClear Black+White Antiperspirant Deodorant keeps you feeling fresher, drier, and more confident. This powerful antiperspirant deodorant responds when you need it most so that you can stay confident.
| Form | Stick |
|---|---|
| Count | 2 |
| Result time | 72 h |
| Features | Long-Lasting, Dry |
| Ingredient preference | Alcohol-Free |
| Scent | Fresh |
| Brand | Degree |
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
| Scent family | Fresh |
| Skin care key benefits | Moisturizing |
| Size | 2.6 oz |
| Count | 4 |
| Ages | Women |
| Gender | Female |
| Skin care concern | Sensitivity |
| Primary ingredient | Aluminum Sesquichlorohydrate |
| Active ingredients | Aluminum Sesquichlorohydrate |
| Instructions | Apply to underarms only. |
| Stop use indications | Do not use on broken skin. Stop use if rash or irritation occurs. |
| Product line | Ultra Clear |
| Health concern | General Health & Wellness |
| Inactive ingredients | Cyclopentasiloxane, PPG-14 Butyl Ether, Stearyl Alcohol, Polyethylene, Glycine, Hydrogenated Castor Oil, PEG-8 Distearate, Fragrance (Parfum), Calcium Chloride, Sodium Starch Octenylsuccinate |
| Product net content parent | 10.4 Ounces |
| Net content statement | TWO NET WT 2.6 OZ/74g;TOTAL NET WT 5.2 OZ/148g |
| Multipack quantity | 2 |
| Piece count | 2 |
| Is travel size | N |
| Skin type | All |
| Age group | Adult |
| Product net content uom | Ounce |
| Items included | Deodorant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form