| Management number | 231483611 | Release Date | 2026/06/18 | List Price | US$91.14 | Model Number | 231483611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The I-Beam work boots provide protection where you need it most | Waterproof leather upper | Carbon composite toe meets or exceeds ASTM F2413-18 safety standards for impact or compression | Non-metallic puncture resistant insole meets all current ANSI requirements for safety toe standards, Class 75. | Removable AG8 dual density PU footbed with enhanced arch support | ASTM F2413-18 rated Electrical Hazard Protection protects against open circuits and can withstand applications of 18,000 volts at 60hz for one minute without leakage | Triple-rib steel shank | Oil and slip-resistant rubber outsole
| UPC | 726363707980 |
|---|---|
| ASIN | B0D96N9QHX |
| Brand | Carolina |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Carolina Men's 8 Inch I-beam Carbon Composite Toe Waterproof Boots |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carolina |
| Style Number | CA8542 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Work Boot |
| Outer Material | Leather |
| Insole Material | Foam, Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form