| Management number | 239069353 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239069353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DJ6WHSGC |
|---|---|
| Size | Large |
| Color | Black Floral |
| Pattern | Floral |
| Fit Type | Athletic |
| Brand Name | Daci |
| Chest Size | 39 Inches |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Coastal |
| Unit Count | 1 Set |
| Waist Size | 31 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | DZR200206-BBFL-L |
| Material Type | 82%Nylon 18%Spandex, 85%Polyester 15%Spandex |
| Special Size Type | petite |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form