| Management number | 240733494 | Release Date | 2026/07/16 | List Price | US$73.60 | Model Number | 240733494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance ComfortDrive 235/45R18 94V</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Assurance ComfortDrive is an all season tire that's built to give drivers of coupes, sedans, CUVs, SUVs, and minivans a comfortable ride. Backed by a 60,000 mile limited manufacturer tread life warranty, the Assurance ComfortDrive's Evolving Traction Grooves and TredLock Technology work with a soybean oil compound for consistent traction, better responsiveness, and long lasting control. The Assurance ComfortDrive also features optimized AquaChannel grooves that remove water to reduce the risk of hydroplaning, and built in wear indicators that allow drivers to visually check their tire's tread depth.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Assurance ComfortDrive 413871582 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form